Timeline for Cisco VRFs and L2 inter-switch communication
Current License: CC BY-SA 3.0
36 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jul 20, 2018 at 16:45 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 20, 2018 at 16:45 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 21, 2018 at 16:27 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 21, 2018 at 15:58 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 22, 2018 at 15:12 | history | edited | Ron Maupin♦ |
edited tags
|
|
Mar 22, 2018 at 10:46 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 20, 2018 at 10:45 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 21, 2018 at 10:35 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 22, 2017 at 10:17 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 22, 2017 at 9:31 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 23, 2017 at 9:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 23, 2017 at 8:11 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 24, 2017 at 7:54 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 14, 2017 at 21:17 | comment | added | Ron Maupin♦ | Did any answer help you? If so, you should accept the answer so that the question doesn't keep popping up forever, looking for an answer. Alternatively, you could provide and accept your own answer. | |
Jul 25, 2017 at 7:24 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 25, 2017 at 6:44 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 26, 2017 at 5:47 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 26, 2017 at 4:54 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 27, 2017 at 4:40 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 25, 2017 at 4:17 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 26, 2017 at 3:58 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 27, 2016 at 3:32 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 27, 2016 at 3:16 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 28, 2016 at 3:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 28, 2016 at 0:08 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 28, 2016 at 23:09 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 29, 2016 at 22:44 | comment | added | user27899 | I'm talking about the MAC address table, not ARP, so show MAC address-table, that will show you the port that the MAC address is being learned on and will indicate if it's being learned on another interface | |
Jul 29, 2016 at 22:37 | answer | added | RSS | timeline score: 1 | |
Jul 29, 2016 at 21:05 | comment | added | RSS | Not sure I understand the question "Is there an entry for VLAN 920" The Interface column of the ARP table does say VLAN920. | |
Jul 29, 2016 at 21:04 | comment | added | RSS | @Qualeboy: If I do a sh ip arp vrf extwan, switch1 has an entry for 10.146.64.131 which is switch2's VLAN920 interface IP address. Also, the other 2 SVIs have the same behavior. They all show the exact same MAC address ending in 8d00 because all SVIs on the switch no matter what VRF they are in have the same MAC address. All of them having the same MAC is normal but I don't understand how switch1 is getting this information. ARPs for these SVIs don't show up in the main routing table as expected. Not getting ARP entries for the routed, non-SVI interfaces on switch2. Just SVIs | |
Jul 29, 2016 at 20:51 | comment | added | user27899 | So your ARP table on switch 1 has an entry for switch 2's vlan 920 interface 10.146.46.131? What does the MAC address table show for that MAC address on switch 1? Is there an entry for VLAN 920? | |
Jul 29, 2016 at 19:54 | comment | added | RSS | Added a diagram. Trying to shorten and sanitize the configs will be a little more involved. @Qualeboy, VLANs are configured on the port channel but not the ones with SVIs in the VRF. I added that part to the diagram as well. | |
Jul 29, 2016 at 19:51 | history | edited | RSS | CC BY-SA 3.0 |
Added diagram
|
Jul 29, 2016 at 19:20 | comment | added | user27899 | Do you have a VLAN list configured on the port-channel which excludes VLAN 920, or do you have no VLANs at all defined on the port-channel? | |
Jul 29, 2016 at 18:46 | comment | added | Ron Trunk | In order to give you an answer, we need to see configs of all the devices. Also a simple diagram would be helpful. | |
Jul 29, 2016 at 18:40 | history | asked | RSS | CC BY-SA 3.0 |